Greenacre Park, Gilberdyke, BROUGH, HU15 2TY

Overview of HU15 2TY

Area HU
District HU15
Sector HU15 2
Unit HU15 2TY
No. of addresses
total (32 residential / 0 business)
District
East Riding of Yorkshire
Region
Yorkshire and The Humber
Constituency
Haltemprice and Howden
Latitude
53.750595
Ward
Howdenshire
County
(pseudo) England (UA/MD/LB)
Country
England
MP
Mr David Davis (Conservative)
Longitude
-0.733757

NHS Trust for HU15 2TY

NHS East Riding of Yorkshire CCG

Demographic Data for HU15 2TY in Output Area E00065692

Density
5586 people per km squared
Health
100%
English Speaking
100%
Migrant
Not Known
No. of Students
250 students
Distance to Work
9 km
Male / Female
49%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in HU15 2TY

No Religion
41%
Christian
58%
Muslim
0%
Hindu
0%
Sikh
0%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in HU15 2TY

Asian
  0%
Black
  0%
Mixed
  0%
White
  100%
Other
  0%

Work Hours in HU15 2TY

15 or Less
10%
16 - 30 Hours
18%
31 to 48 Hours
62%
49 or More
9%

Amenities in HU15 2TY

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in HU15 2TY

Nearest Schools

Schools
  1. - Gilberdyke Primary School, Brough
    - 0.38 Miles
  2. - Newport Primary School, Brough
    - 2.27 Miles
Supermarkets

Outdoors

Walking Routes
Hiking Routes
  1. - Trans Pennine Trail (Selby to Hull)
    - 4.14 Miles
Cycling Routes

Property sales in HU15 2TY

The average property value in HU15 2TY is 111,689. The highest value property is 185,000 and the lowest is 30,000.

Following are the details about property sale history in HU15 2TY.

Address Sale Price Sale Date
47 Greenacre Park £60,000 1995-06-30
58 Greenacre Park £43,000 1997-11-07
60 Greenacre Park £57,500 1997-06-13
58 Greenacre Park £44,000 1999-10-01
38 Greenacre Park £60,000 1999-08-10
56 Greenacre Park £47,500 1999-07-21
51 Greenacre Park £40,000 2000-06-16
44 Greenacre Park £30,000 2000-06-30
52 Greenacre Park £49,950 2001-08-20
46 Greenacre Park £89,950 2001-09-10
63 Greenacre Park £52,000 2001-01-12
58 Greenacre Park £47,500 2001-05-25
46 Greenacre Park £147,950 2003-08-08
60 Greenacre Park £150,000 2004-05-21
55 Greenacre Park £93,500 2005-12-16
63 Greenacre Park £130,000 2005-09-23
35 Greenacre Park £129,000 2005-08-04
56 Greenacre Park £67,500 2005-05-31
36 Greenacre Park £115,000 2005-08-22
39 Greenacre Park £115,000 2005-09-09
39 Greenacre Park £166,500 2007-09-19
49 Greenacre Park £139,000 2007-01-31
55 Greenacre Park £142,950 2007-08-23
42 Greenacre Park £157,500 2007-05-21
46 Greenacre Park £150,000 2009-03-27
52 Greenacre Park £119,000 2011-12-08
36 Greenacre Park £120,000 2011-11-25
53 Greenacre Park £102,000 2012-12-21
55 Greenacre Park £110,500 2013-11-29
55 Greenacre Park £112,000 2014-06-24
44 Greenacre Park £97,000 2014-05-14
46 Greenacre Park £165,000 2015-02-02
36 Greenacre Park £132,000 2016-05-27
30 Greenacre Park £131,000 2016-12-05
39 Greenacre Park £142,000 2016-01-08
46 Greenacre Park £185,000 2017-12-21
49 Greenacre Park £129,000 2017-10-27
50 Greenacre Park £155,000 2018-10-17
47 Greenacre Park £145,000 2018-06-18
43 Greenacre Park £145,500 2019-02-15
53 Greenacre Park £155,000 2019-12-24
52 Greenacre Park £147,000 2020-11-19
53 Greenacre Park £127,000 2021-05-14
60 Greenacre Park £170,000 2021-05-28

58 Crimes in the last 12 months - 2km around HU15 2TY

Violence and sexual offences
55%
Public order
10%
Other theft
10%
Criminal damage and arson
10%
Other crime
5%
Vehicle crime
3%
Drugs
2%
Possession of weapons
2%
Burglary
2%